Balloon Decoration Quantity Guide
Balloon decorations can transform a venue, but getting the quantities right is crucial for a full, professional look without over-spending. This guide covers the balloon counts for all common decoration types, plus helium tank sizing and float time estimates to help you plan every detail.
Balloon Quantities by Decoration Type
| Decoration | Balloon Size | Balloons Needed | Notes |
|---|---|---|---|
| Standard arch (per metre) | 11″ (28 cm) | 16–20 per metre | Packed spiral; 4-balloon clusters spaced ~15 cm apart |
| Organic / garland arch (per metre) | Mixed (5″–18″) | 25–40 per metre | Mix of sizes for natural, asymmetric look |
| Column / pillar (per column) | 11″ (28 cm) | 50–70 | Standard 1.8 m (6 ft) column on a base |
| Balloon wall (per m²) | 11″ (28 cm) | 40–50 per m² | Tightly packed on a frame or mesh |
| Organic balloon wall (per m²) | Mixed (5″–18″) | 50–80 per m² | Mixed sizes fill gaps; more balloons needed |
| Table centrepiece (helium) | 11″ (28 cm) | 3–5 per table | Weighted cluster with ribbons |
| Ceiling fill (per m²) | 11″ (28 cm) | 10–15 per m² | Helium-filled floating at ceiling; loose coverage |
| Balloon bouquet (floor standing) | 11″ (28 cm) | 5–7 per bouquet | Weighted base, varied heights |
| Number / letter display | 5″ (12 cm) | 30–50 per digit/letter | Wire frame filled with small balloons; 90 cm tall |
Always buy 10–15% extra to account for pops and imperfect balloons.
Helium Tank Sizes
| Tank Size | Capacity | 11″ Balloons Filled | Best For |
|---|---|---|---|
| Disposable small | 0.25 m³ | ~25 | Small home party, single bouquet |
| Disposable medium | 0.42 m³ | ~40 | Birthday party, a few centrepieces |
| Refillable T-size (hire) | 1.81 m³ | ~170 | Medium events, multiple decorations |
| Refillable V-size (hire) | 3.63 m³ | ~340 | Large events, arches, full venue decoration |
Helium Float Times
| Balloon Type | Without Hi-Float | With Hi-Float |
|---|---|---|
| 11″ latex | 8–12 hours | 18–24 hours |
| 16″ latex | 18–24 hours | 2–3 days |
| 18″ foil / mylar | 3–5 days | N/A (not needed) |
| 36″ latex (giant) | 2–3 days | 3–5 days |
Float times decrease in heat and direct sunlight. Inflate helium balloons as close to event time as possible. Air-filled decorations (arches, garlands) can be made 2–3 days in advance.
Calculate Your Balloon Order
Use our balloon calculator for precise quantities:
- Balloon Calculator — enter your decoration types and dimensions to get an exact balloon count and helium requirement
Quantities are based on standard latex balloons inflated to their recommended size. Actual numbers may vary based on balloon brand, inflation level, and packing density. Foil / mylar balloons are not suitable for outdoor use in windy conditions. Balloon releases are harmful to wildlife and are discouraged.